| 品牌 | 安普 | 型號 | 1071E | 
| 類型 | 六類線/CAT6 | 屏蔽層 | 非屏蔽雙絞線 | 
| 線芯材質 | 裸銅線 | 護套材質 | PVC | 
| 纖芯絞合方式 | 對絞 | 傳輸速率 | 1000Kpbs | 
| 抗拉強度 | 15N | 芯數 | 8 | 
| 使用溫度 | 0-60℃ | 儲存溫度 | -20-60℃ | 
| 抗壓強度 | 15N | 外形尺寸 | 10mm | 
| 重量 | 14kg | 加工定制 | 否 | 
| 產地 | 江蘇 | 廠家 | 安普 | 
 
| Product Number | 1071E | 
| ANSI/TIA Category | 6 | 
| Cable Component Type | Horizontal | 
| Cable Type | U/UTP (unshielded) | 
| Conductor Type, singles | Solid | 
| Conductors, quantity | 8 | 
| Jacket Color | Slate | 
| Pairs, quantity | 4 | 
| Separator Type | Bisector | 
| Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E | 
Dimensions
| Cable Length | 304.8 m | 1000 ft | 
| Diameter Over Conductor | 1.029 mm | 0.0405 in | 
| Diameter Over Jacket, nominal | 5.893 mm | 0.232 in | 
| Jacket Thickness | 0.559 mm | 0.022 in | 
| Conductor Gauge, singles | 23 AWG | 
Cross Section Drawing
| Click on image to enlarge. | 
 | 
Electrical Specifications
| dc Resistance Unbalance, maximum | 5 % | 
| dc Resistance, maximum | 7.61 ohms/100 m | 2.32 ohms/100 ft | 
| Dielectric Strength, minimum | 1500 Vac | 2500 Vdc | 
| Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz | 
| Nominal Velocity of Propagation (NVP) | 69 % | 
| Operating Frequency, maximum | 300 MHz | 
| Operating Voltage, maximum | 80 V | 
| Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A | 
Material Specifications
| Conductor Material | Bare copper | 
| Insulation Material | Polyolefin | 
| Jacket Material | PVC | 
| Separator Material | Polyolefin2436256756768897978432424 | 





















